🔥 The Dell XPS 14 (2025) has officially arrived — and it’s shaping up to be one of the most premium ultrabooks of the year.
Dell redesigned the XPS lineup with a sharper, more refined look, upgraded thermal management, and the latest Intel Core Ultra processors, making it ideal for creators, content editors, and professionals looking for high-end mobility.
Dell XPS 14 (9440) Specifications
| Category | Specifications |
|---|---|
| Model | Dell XPS 14 — 9440 |
| Processor (CPU) | Intel Core Ultra 7‑155H (16 cores, up to 4.8 GHz, with NPU AI) Option: Ultra 7‑165H |
| Graphics (GPU) | Intel Arc integrated NVIDIA GeForce RTX 4050 (Laptop, 6 GB GDDR6) |
| Memory (RAM) | 16 GB LPDDR5x dual-channel (~7467 MT/s) Option: up to 64 GB |
| Storage | SSD M.2 PCIe NVMe: 512 GB base, up to 4 TB depending on configuration |
| Display | 14.5″ Options: 1920 × 1200 (FHD+) non-touch, 120 Hz (IPS) 3200 × 2000 (3.2K) OLED touch, 48–120 Hz (InfinityEdge) Brightness: ~400–500 nits |
| Operating System | Windows 11 Home or Pro |
| Connectivity / Ports | 3 × Thunderbolt 4 (USB‑C) with Power Delivery & DisplayPort 2.1 1 × 3.5 mm combo headphone/mic microSDXC reader (UHS‑I / UHS‑II) Wi-Fi: Killer Wi-Fi 6E, Bluetooth 5.3 |
| Camera | 1080p RGB‑IR webcam + Windows Hello, dual microphones |
| Audio | Quad-speaker setup (2 × 2 W + 2 tweeters) + Dolby Atmos, dual microphones |
| Battery | 70 Wh (6-cell) with ExpressCharge 1.0 |
| Dimensions & Weight | Dimensions: 320 × 216 × 18 mm Weight: ~1.68 kg (FHD) / ~1.74 kg (OLED) |
| Security | Fingerprint reader (power button), TPM, Windows Hello |
| Build / Chassis | Aluminum machined chassis, Gorilla Glass palm rest (Graphite or Platinum) |
Stay tuned to Infinity Electronics for pricing, benchmarks, and comparisons!
.jpg)
Post a Comment