![]() |
| SAMSUNG GALAXY S7 EDGE |
| system: | Android 6.0.1 |
| User interface: | TouchWiz |
| Processor: | Samsung Exynos 8890 |
| Number of hearts: | 8 |
| CPU frequency: | 2.3 GHz |
| Graphic chip: | ARM Mali T880 MP12 |
| Memory card support: | yes |
| Type of cards supported: | microSD, microSDHC, microSDXC |
| memory (RAM): | 4 Go |
| Free flash memory: | 24 Go |
| Index DAS: | 0.26 W/kg |
| Protection class (sealing): | IP 68 |
| Double SIM: | No |
DISPLAY
| screen size: | 5.5 " |
| Technology (Main Display): | Super AMOLED |
| Resolution (Main Display): | 2560 x 1440 px |
| Screen resolution: | 534 ppp |
CONNECTIVITY
| Support Wi-Fi: | yes |
| Standard Wi-Fi: | Wi-Fi 802.11ac |
| Support Bluetooth: | yes |
| Version bluetooth: | Bluetooth 4.2 |
| Support NFC: | yes |
| Infra-red support (IrDA): | No |
| Connector type USB: | micro USB |
| Compatibility USB Host: | yes |
MULTIMEDIA
| Rear Camera - Resolution: | 12 Mpx |
| Flash: | yes |
| Video Recording Resolution: | 3840 x 2160 px |
| Front sensor: | yes |
| Video definition of the front sensor: | 3840 x 2160 px |
| Front Camera - Resolution: | 5 Mpx |
| Radio FM: | No |
COMMUNICATION
| Bands GSM: | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz Mhz |
| flow max. in reception 3G: | 42 Mbit/s |
| Compatible network 4G (LTE): | Yes |
BATTERY
| Batterie amovible: | No |
| Standard Battery Capacity (mAh): | 3600 mAh |
PHYSICAL SPECIFICATION
| Width: | 7.26 cm |
| Height: | 15.09 cm |
| Thickness: | 0.77 cm |
| Volume (cm3): | 84 cm3 |
| Weight: | 157 g |

Post a Comment